Professor's Poll Watch
Just a few of the results of your consideration.
When asked which party would do what for the country, here are the results.
Democratic Party | Republican Party | Both About The Same | Neither | Unsure | ||
% | % | % | % | % | ||
Dealing with global warming | ||||||
7/27-30/07 | 48 | 9 | 19 | 17 | 7 | |
. | | |||||
Dealing with health care | ||||||
7/27-30/07 | 49 | 13 | 14 | 21 | 3 | |
. | | |||||
Dealing with gas prices | ||||||
7/27-30/07 | 42 | 7 | 13 | 32 | 6 | |
. | | |||||
Improving America's standing in the world | ||||||
7/27-30/07 | 44 | 17 | 18 | 17 | 4 |
Not much confidence in those darn pesky Repubs, huh?
2 comments:
I wonder if there is a way to impeach a whole party before the elections?lol.
Good idea, but I think it is just a perfect dream, dammit!
Post a Comment