Professor's Poll Watch
Since the media is pushing for a Clinton/Giuliani match-up next Novemeber I thought I would give you a poll breakdown of the possibility.
| 11/01 to 11/20 | - | 44.5% | 47.2% | Clinton +2.7% | |
| Rasmussen | 11/19 - 11/20 | 800 LV | 46% | 42% | Giuliani +4% |
| FOX News | 11/13 - 11/14 | 900 RV | 43% | 47% | Clinton +4% |
| Cook/RT Strategies | 11/08 - 11/11 | 855 RV | 43% | 46% | Clinton +3% |
| NBC/WSJ | 11/01 - 11/05 | 1509 A | 45% | 46% | Clinton +1% |
| CNN | 11/02 - 11/04 | 929 RV | 45% | 51% | Clinton +6% |
| USA Today/Gallup |

No comments:
Post a Comment