Professor's Poll Watch
This is the latest polls coming out of Iowa.
| Newsweek | 12/05 - 12/06 | 39 | 17 | 9 | 10 | 6 | 8 | Huckabee +22.0 |
| Strategic Vision (R) | 11/30 - 12/02 | 27 | 24 | 13 | 11 | 6 | 5 | Huckabee +3.0 |
| Zogby | 11/29 - 12/01 | 25 | 26 | 12 | 8 | 5 | 5 | Romney +1.0 |
| American Res. Group | 11/26 - 11/29 | 27 | 28 | 9 | 14 | 9 | 3 | Romney +1.0 |
| Des Moines Register | 11/25 - 11/28 | 29 | 24 | 13 | 9 | 7 | 7 | Huckabee +5.0 |
| Rasmussen | 11/26 - 11/27 | 28 | 25 | 12 | 11 | 4 | 5 | Huckabee +3.0 |
Will huckabee's lead hold until 03 Jan 08?

No comments:
Post a Comment